






| Date | Opponent | Score |
| Sep 3 | at Hot Springs | W, 42-21 |
| Sep 10 | at LR Fair | 0-0 |
| Sep 24 | at Ashdown | 0-0 |
| Oct 1 | Malvern | 0-0 |
| Oct 8 | Bauxite | 0-0 |
| Oct 15 | at DeQueen | 0-0 |
| Oct 22 | Nashville | 0-0 |
| Oct 29 | at Pulaski Academy | 0-0 |
| Nov 5 | Pulaski Oak Grove | 0-0 |
| Team | Overall | |
| Won | Lost | |
| Pulaski Academy | 1 | 0 |
| Pulaski Robinson | 1 | 0 |
| Hot Springs Lakeside | 1 | 0 |
| Magnolia | 1 | 0 |
| LR Christian | 0 | 1 |
| Camden Fairview | 0 | 1 |
| Hope | 0 | 1 |
| Hot Springs | 0 | 1 |
Local Business?
Show your customers you support their team and be the first business to advertise in this space. Email your contact details to get started!