






| Date | Opponent | Score |
| Sep 3 | Pulaski Robinson | L, 21-42 |
| Sep 10 | at Glen Rose | 0-0 |
| Sep 17 | Jacksonville | 0-0 |
| Sep 24 | Arkadelphia | 0-0 |
| Sep 24 | at LR Christian | 0-0 |
| Oct 1 | at Hope | 0-0 |
| Oct 15 | Magnolia | 0-0 |
| Oct 22 | at Central Arkansas Christian | 0-0 |
| Oct 29 | Camden Fairview | 0-0 |
| Nov 5 | at Hot Springs Lakeside | 0-0 |
| Team | Overall | |
| Won | Lost | |
| Pulaski Academy | 1 | 0 |
| Pulaski Robinson | 1 | 0 |
| Hot Springs Lakeside | 1 | 0 |
| Magnolia | 1 | 0 |
| LR Christian | 0 | 1 |
| Camden Fairview | 0 | 1 |
| Hope | 0 | 1 |
| Hot Springs | 0 | 1 |
Local Business?
Show your customers you support their team and be the first business to advertise in this space. Email your contact details to get started!