






| Date | Opponent | Score |
| Sep 3 | Arkadelphia | W, 14-6 |
| Sep 10 | at Hot Springs Lakeside | 0-0 |
| Sep 17 | at Stuttgart | 0-0 |
| Sep 24 | Bauxite | 0-0 |
| Oct 1 | at Pulaski Robinson | 0-0 |
| Oct 8 | Ashdown | 0-0 |
| Oct 14 | at Pulaski Oak Grove | 0-0 |
| Oct 15 | at Pulaski Oak Grove | 0-0 |
| Oct 22 | Pulaski Academy | 0-0 |
| Oct 29 | at Nashville | 0-0 |
| Nov 5 | DeQueen | 0-0 |
| Team | Overall | |
| Won | Lost | |
| Malvern | 1 | 0 |
| Ashdown | 1 | 0 |
| Mena | 1 | 0 |
| Nashville | 1 | 0 |
| Pulaski Oak Grove | 1 | 0 |
| Arkadelphia | 0 | 1 |
| DeQueen | 0 | 1 |
| Waldron | 0 | 1 |
Local Business?
Show your customers you support their team and be the first business to advertise in this space. Email your contact details to get started!